<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coyne Technology Systems</title>
	<atom:link href="http://www.coynetechsystems.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coynetechsystems.com/blog</link>
	<description>The Technology Station</description>
	<lastBuildDate>Thu, 11 Feb 2010 03:48:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AVR Logic Analyzer 1.0 Release</title>
		<link>http://www.coynetechsystems.com/blog/software-updates/avr-logic-analyzer-1-0-release-206/</link>
		<comments>http://www.coynetechsystems.com/blog/software-updates/avr-logic-analyzer-1-0-release-206/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:47:32 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Software Updates]]></category>
		<category><![CDATA[Atmel]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[AVR Studio 4]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.coynetechsystems.com/blog/?p=206</guid>
		<description><![CDATA[We are please to announce the release of the initial version (Version 1.0) of the AVR Logic Analyzer.  Have you used the Atmel&#8482; AVR Studio and wished you could rewind the program counter one step because you didn&#8217;t look at a particular output value on an PORT?
The AVR Logic Analyzer records all of the [...]]]></description>
			<content:encoded><![CDATA[<p>We are please to announce the release of the initial version (Version 1.0) of the AVR Logic Analyzer.  Have you used the Atmel&trade; AVR Studio and wished you could rewind the program counter one step because you didn&#8217;t look at a particular output value on an PORT?<span id="more-206"></span></p>
<p>The AVR Logic Analyzer records all of the I/O Port and Data Direction register values every time the program is updated.  You can then graph these values compared to the cycle counter value at the time it was recorded.</p>
<p>The major features of the AVR Logic Analyzer plugin are:</p>
<ul>
<li>Records all ports upon updates from the AVR Simulator.</li>
<li>Can record up to 32,000 port and data direction register values and cycle count values.</li>
<li>Uniquely displays ports that are configured for input for ease of troubleshooting</li>
<li>Graphically display between 2 and 50 logic states for any number of ports defined on the project&#8217;s processor.</li>
<li>Change colors of any part of the AVR Logic Analyzer display for easier viewing transition states.</li>
</ul>
<p>The AVR Logic Analyzer is processor independant and will work with any AVR processor supported by the AVR Simulator and AVR Simulator 2.</p>
<p>AVR Logic Analyzer allows for quicker debugging and visual state changes on ports.  If you work developing AVR processors, the AVR Logic Analyzer is a tool you need in your toolbox.  For more information, you can <a href="http://www.coynetechsystems.com/avrlogicanalyzer/index.php">go to the AVR Logic Analyzer home page</a>, or if you already know it is right for you, the <a href="http://www.coynetechsystems.com/shop/index.php?main_page=product_info&#038;cPath=8&#038;products_id=4">AVR Logic Analyzer can be purchased in our Shop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coynetechsystems.com/blog/software-updates/avr-logic-analyzer-1-0-release-206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a WHMCS Knowledgebase Report</title>
		<link>http://www.coynetechsystems.com/blog/whmcs/creating-a-whmcs-knowledgebase-report-197/</link>
		<comments>http://www.coynetechsystems.com/blog/whmcs/creating-a-whmcs-knowledgebase-report-197/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:51:53 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[WHMCS]]></category>
		<category><![CDATA[custom report]]></category>
		<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.coynetechsystems.com/blog/?p=197</guid>
		<description><![CDATA[WHMCS is a client management, billing, and support solution and is widely used as the back end system to manage Web Hosting sites.  WHMCS includes a built in knowledgebase system where the administrator can create articles to support clients in performing common topics.  Since the knowledgebase is the first area of support for [...]]]></description>
			<content:encoded><![CDATA[<p>WHMCS is a client management, billing, and support solution and is widely used as the back end system to manage Web Hosting sites.  WHMCS includes a built in knowledgebase system where the administrator can create articles to support clients in performing common topics.  Since the knowledgebase is the first area of support for the users, It would be helpful to have a report on the knowledgebase articles to see the most used articles.  This article walks through creating a custom report to show the most used articles in the knowledgebase.<span id="more-197"></span></p>
<p>WHMCS has a quick and easy way to generate reports as add-ons to the core WHMCS functionality.  They are implemented by creating a PHP script file and setting some predefined variables within the script.  Uploading the file to the correct directory installs the file to be used in the WHMCS admin area.  The hardest part is getting the correct data out of the WHMCS database for use.</p>
<p>The requirement for this report was to display the top 20 articles from the knowledgebase along with their category and the additional information that is stored for articles (number of votes cast, number of people that found it useful, and whether it is a private article only visible to logged in clients).<br />
Start by creating a empty PHP file and giving it a useful file name.  For this report we named this file knowledgebase_usage.php.  We then copied the contents of the <a href="http://wiki.whmcs.com/Reports">sample given under the documentation for the WHMCS reports</a> into the empty file and fill in the obvious information for the description, header text, and footer text. </p>
<p>Next, we needed to determine what fields we would like to display for each article and the titles for them.  Looking at the WHMCS database structure with a <a href="http://www.phpmyadmin.net">database tool such as phpMyAdmin</a>, the categories are stored in a separate table from the articles and are linked with a link table, so we will have to join these tables to get all of the information about the articles.  </p>
<p>The articles table stores the number of views, the total number of votes on whether the user found it useful, the number of those votes that found it useful , and whether the article is for private clients only.  We will display each of these values in our report.</p>
<p>Now that we have this information we can create the table headings.  Back in the knowledgebase_usage.php, we create the array for the headings:</p>
<p><code>$reportdata["tableheadings"] = array("Category","Title","Views","Stats","Is Private");</code></p>
<p>We also have the information to create our SQL query statement.  We have to select the title,views, useful, votes, and private columns from the tblknowledgebase table and the name column from the tblknowledgebasecats table and join them through the tblknowedgebaselinks table.  Also we want to sort them by the most views and only show the top 20 articles.  Our SQL statement looks like this:</p>
<p><code>SELECT `title`, `views`, `useful`, `votes`, `private`, `name` FROM `tblknowledgebase` LEFT JOIN `tblknowledgebaselinks` on `tblknowledgebase`.`id`=`tblknowledgebaselinks`.`articleid` LEFT JOIN `tblknowledgebasecats` on `tblknowledgebaselinks`.`categoryid`=`tblknowledgebasecats`.`id` ORDER BY `views` DESC, name LIMIT 0,20</code></p>
<p>We execute the query and for each row that is returned, extract the data, perform some formatting and put the values we want displayed into the existing report data variable:</p>
<p><code>$result=mysql_query($query);<br />
while($data = mysql_fetch_array($result)) {<br />
	$category = $data["name"];<br />
	$title = $data["title"];<br />
	$views = $data["views"];<br />
	$useful = $data["useful"];<br />
	$votes = $data["votes"];<br />
	$stats = $useful." (".$votes.")";<br />
	$private = $data["private"];<br />
	$reportdata["tablevalues"][] = array($category,$title,$views,$stats,$private);<br />
}</code></p>
<p>Upload this file to the WHMCS/modules/reports directory and the report will appear when logged in to the admin area and clicking on the reports tab.  The name of the report on the Reports page will be the file name with underscores turned into spaces and each word capitalized so for this report it will take knowledgebase_usage.php and title it ‘Knowledgebase Usage’ in the Report list.</p>
<p>The source code for this report is free and can be found as a <a href="http://www.coynetechsystems.com/shop/index.php?main_page=product_info&#038;cPath=4&#038;products_id=3">downloadable zip file product in our shop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coynetechsystems.com/blog/whmcs/creating-a-whmcs-knowledgebase-report-197/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixin&#8217; Chix Website Redesign</title>
		<link>http://www.coynetechsystems.com/blog/services/fixin-chix-website-redesign-194/</link>
		<comments>http://www.coynetechsystems.com/blog/services/fixin-chix-website-redesign-194/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:11:35 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[chix]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[fixie]]></category>
		<category><![CDATA[fixin]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.coynetechsystems.com/blog/?p=194</guid>
		<description><![CDATA[We are pleased to announce that we have completed the redesign of the Fixin’ Chix Website a website for Do-It-Yourselfers with content from the original Fixie Chick, Brenna Hartmann.  The site originally was written in a proprietary Content Management System (CMS) using Windows Active Server Pages (ASP).  We re-hosted the content to the [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that we have completed the redesign of the Fixin’ Chix Website a website for Do-It-Yourselfers with content from the original Fixie Chick, Brenna Hartmann.  The site originally was written in a proprietary Content Management System (CMS) using Windows Active Server Pages (ASP).  We re-hosted the content to the <a href="http://www.wordpress.org">WordPress Blogging</a> system.  Although there are little visible changes to the end-user, using WordPress allows us to provide much richer information to the user such as: user friendly URLs, user comments, article lists, related posts, and much more!  If you would like to check out the site, you can follow the link to the <a href="http://www.fixinchix.com">Fixin&#8217; Chix Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coynetechsystems.com/blog/services/fixin-chix-website-redesign-194/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coyne Technology Systems Website Redesigned</title>
		<link>http://www.coynetechsystems.com/blog/information/coyne-technology-systems-website-redesigned-204/</link>
		<comments>http://www.coynetechsystems.com/blog/information/coyne-technology-systems-website-redesigned-204/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:12:34 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[enhancements]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wp-burn]]></category>

		<guid isPermaLink="false">http://www.coynetechsystems.com/blog/?p=204</guid>
		<description><![CDATA[As you may be able to tell, we have redesigned the Coyne Technology Systems website.  Our new site consists of a consistent theme throughout the site as well as a more structured layout of the information.  We have added a workshop in the form of a eCommerce shopping system to allow purchasing our [...]]]></description>
			<content:encoded><![CDATA[<p>As you may be able to tell, we have redesigned the <a href="http://www.coynetechsystems.com">Coyne Technology Systems website</a>.  Our new site consists of a consistent theme throughout the site as well as a more structured layout of the information.  We have added a workshop in the form of a eCommerce shopping system to allow purchasing our products as well as downloading free software and tools.<span id="more-204"></span></p>
<p>We installed an <a href="http://www.coynetechsystems.com/shop/">eCommerce solution to hold our products</a>, whether they be for sale or for free.  We call this the shop, short for workshop.  This gives you the ability to sign up for our newsletter whether you are interested in buying our products or just looking to download some free software.  The shop uses PayPal for secure order processing and puts all of our products in a central location.</p>
<p>We maintained the <a href="http://www.coynetechsystems.com/blog/">Coyne Technology Systems Blog </a>for articles about products and information in fact, our design orignated from the wp-burn theme for WordPress, which was caried out across the entire site.  We re-designed our static pages to use this theme and incorporated the theme into the eCommerce shop.</p>
<p>On the top of each page is the high level menu system that allows the visitor to see the major locations in the site.  On the right of the content displays the navigation depending on which major location the user is in.  Static pages show product navigation, blog pages show blog roll links, categories, and recent articles, and the shop shows eCommerce related items.</p>
<p>We hope you enjoy the new format and would welcome feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coynetechsystems.com/blog/information/coyne-technology-systems-website-redesigned-204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building A Comprehensive Sitemap for SEO</title>
		<link>http://www.coynetechsystems.com/blog/web-site/building-a-comprehensive-sitemap-for-seo-160/</link>
		<comments>http://www.coynetechsystems.com/blog/web-site/building-a-comprehensive-sitemap-for-seo-160/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:22:47 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Web Site]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sitemap]]></category>

		<guid isPermaLink="false">http://www.coynetechsystems.com/blog/?p=160</guid>
		<description><![CDATA[An XML sitemap file is essential to having search engines correctly find the files in your site.  Maintaining a sitemap file can be almost as challenging as keeping your site up to date.  In this article we describe a sitemap index file and how to logically layout your site to be more Search [...]]]></description>
			<content:encoded><![CDATA[<p>An XML sitemap file is essential to having search engines correctly find the files in your site.  Maintaining a sitemap file can be almost as challenging as keeping your site up to date.  In this article we describe a sitemap index file and how to logically layout your site to be more Search Engine Friendly for SEO.<span id="more-160"></span></p>
<p>We are constantly being asked to develop more and more complex sites.  Those that include static pages, blogs, shopping carts, and more.  The advancement of software these days is allowing each of them to create XML sitemap files to define the individual pages of their particular specialty.  WordPress blog software can be loaded with a plug-in to allow it to generate a XML sitemap for example.  If your install of that software is in a subdirectory say &#47;blog&#47; then it will generate it in that directory.  So a site with a Zen Cart installation in the &#47;store&#47; directory can have another sitemap in that directory for its produts.  Using a sitemap index file you can easily allow each piece of software to generate it&#8217;s sitemap and pull them all together into a single file for the search engines to find.</p>
<p>The first thing to do is list out all software that generates a sitemap and where it resides.  In the previous examples lets say we also have some static pages, so what we will have is a sitemap at /blog/sitemap.xml, a sitemap located at &#47;store&#47;sitemap.xml and a root sitemap at &#47;sitemap.xml.  The first thing to do is rename the &#47;sitemap.xml to something say &#47;sitemap_static.xml.</p>
<p>Now create a new text file called &#47;sitemap.xml.  This file will also be XML in the same manner as the sitemaps, but it will list each of the other sitemaps.  The first line in the file will be the tag to indicate that it is XML and its encoding:</p>
<p><code>&lt;?xml version="1.0" encoding="UTF-8"?&gt;</code></p>
<p>The next line states that it is a sitemap index and the particular schema it adheres to:</p>
<p><code>&lt;sitemapindex xmlns="http:&#47;&#47;www.sitemaps.org&#47;schemas&#47;sitemap&#47;0.9"></code></p>
<p>Now add a sitemap entry for each sub-sitemap that you have giving it a location and a last modified time:</p>
<p><code>&lt;sitemap&gt;&lt;loc&gt;http:&#47;&#47;www.example.net&#47;sitemap_static.xml&lt;&#47;loc&gt;&lt;lastmod&gt;2009-11-12&lt;&#47;lastmod&gt;&lt;&#47;sitemap&gt;<br />
&lt;sitemap&gt;&lt;loc&gt;http:&#47;&#47;www.example.net&#47;blog&#47;sitemap.xml&lt;&#47;loc&gt;&lt;lastmod&gt;2009-11-10&lt;&#47;lastmod&gt;&lt;&#47;sitemap&gt;<br />
&lt;sitemap&gt;&lt;loc&gt;http:&#47;&#47;www.example.net&#47;store&#47;sitemap.xml&lt;&#47;loc&gt;&lt;astmod&gt;2009-11-15&lt;&#47;lastmod&gt;&lt;&#47;sitemap&gt;</code></p>
<p>Don&#8217;t forget to close out your sitemap index tags:</p>
<p><code>&lt;&#47;sitemapindex&gt;</code></p>
<p>Now when you make chages to only a portion of your site, you can either submit only the sitemap of the portion that changed to the search engines or the index file and let them determine what has changed.  So if you write a new blog entry, and your &#47;blog&#47;sitemap.xml file is updated, you can either resubmit just the &#47;blog&#47;sitemap.xml or &#47;sitemap.xml.  Don&#8217;t forget to change the lastmod time in your index file when changes are made to the sub-sitemap files.</p>
<p>Put a line in your robots.txt to point to your sitemap index file.  This will allow search engine spiders to find the files in your site.  You may have submitted your site to a number of search engines, but that one that you left out may still eventually find your site and when it does, the first thing it will look at is the robots.txt file and see your sitemap index.  The format for the robots.txt file to include a sitemap is:</p>
<p>Sitemap: http:&#47;&#47;www.example.com&#47;sitemap.xml</p>
<p>This will tell all the search engines where your index file is and once they read it, they will find that it is an index and pull in all the sub sitemaps making your site much more search engine optimized  (SEO)!</p>
<p>For more information on sitemaps, see <a href="http://www.sitemaps.org">http://www.sitemaps.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coynetechsystems.com/blog/web-site/building-a-comprehensive-sitemap-for-seo-160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the Default Product Type in Zen Cart</title>
		<link>http://www.coynetechsystems.com/blog/zen-cart/changing-the-default-product-type-in-zen-cart-110/</link>
		<comments>http://www.coynetechsystems.com/blog/zen-cart/changing-the-default-product-type-in-zen-cart-110/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:32:28 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Zen-Cart]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[product type]]></category>

		<guid isPermaLink="false">http://www.coynetechsystems.com/blog/?p=110</guid>
		<description><![CDATA[Many times when developing websites we use Zen Cart eCommerce system with either a custom product type or one of the pre-defined product types in the generic installation (Music, Document, Free Shipping, etc) and the site is built entirely around that particular product type (i.e. we only sell music types on the music site, with [...]]]></description>
			<content:encoded><![CDATA[<p>Many times when developing websites we use Zen Cart eCommerce system with either a custom product type or one of the pre-defined product types in the generic installation (Music, Document, Free Shipping, etc) and the site is built entirely around that particular product type (i.e. we only sell music types on the music site, with no or very little document types). Having a way to change which type is selected by default in the admin area of Zen Cart when entering a new product would be handy since it is easy to overlook the dropdown and use the default &#8216;Product &#8211; General&#8217; type.<span id="more-110"></span></p>
<p>The changes to the files are for Zen Cart version 1.3.8a and may be different for your system depending on what version you are running.</p>
<p>For this change we will be editing the core Zen Cart files and since there are no overrides for the admin area as discussed in <a href="http://tutorials.zen-cart.com/index.php?article=159">this article</a>, be sure to <strong>make backups and to remake the changes if you upgrade or overwrite the core files for whatever reason.</strong></p>
<p>In the the file:<br />
[admin]/includes/modules/category_product_listing.php<br />
using the name you used for your Zen Cart admin directory in place of [admin] <a href="http://tutorials.zen-cart.com/index.php?article=33">(you DID rename your Zen Cart admin directory, right!?)</a>.</p>
<p>At around line 843, the function zen_draw_pull_down_menu is called with two parameters:</p>
<p><code>zen_draw_pull_down_menu('product_type', $product_restrict_types_array);</code></p>
<p>Using phpMyAdmin or some other way of accessing the zen database, browse the [zen_prefix]product_types and get the value for the type_id of the product type that you want to set as the default.  For this example, we want the &#8216;Product &#8211; Music&#8217; to be default which has the type_id=2.  Now in the category_products_listing.php file, add a comma and the type_id value like so:</p>
<p><code> zen_draw_pull_down_menu('product_type', $product_restrict_types_array,2);</code></p>
<p>And your done!  Now you can add &#8216;Product &#8211; Music&#8217; types without the step of selecting the type.  Also, if you wanted to add products of other types as well, just change the selection in the drop down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coynetechsystems.com/blog/zen-cart/changing-the-default-product-type-in-zen-cart-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Website Hosting and Development Site Operational</title>
		<link>http://www.coynetechsystems.com/blog/information/crystal-website-hosting-and-development-site-operational-62/</link>
		<comments>http://www.coynetechsystems.com/blog/information/crystal-website-hosting-and-development-site-operational-62/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:43:24 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.coynetechsystems.com/blog/?p=62</guid>
		<description><![CDATA[We have worked to develop the Crystal Website Hosting and Development Site.  This site sells web hosting and development services.  We have integrated the main website to a back end billing system and performed database actions to dynamicaly request pricing, package details and other information from the billing system to be displayed in web pages [...]]]></description>
			<content:encoded><![CDATA[<p>We have worked to develop the Crystal Website Hosting and Development Site.  This site sells web hosting and development services.  We have integrated the main website to a back end billing system and performed database actions to dynamicaly request pricing, package details and other information from the billing system to be displayed in web pages outside the billing system.  See their homepage at <a href="http://www.crystal-hosting.net">http://www.crystal-hosting.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coynetechsystems.com/blog/information/crystal-website-hosting-and-development-site-operational-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Homes of Rochester Website Developed</title>
		<link>http://www.coynetechsystems.com/blog/services/healthy-homes-of-rochester-website-developed-60/</link>
		<comments>http://www.coynetechsystems.com/blog/services/healthy-homes-of-rochester-website-developed-60/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 09:49:25 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://coynetechsystems.com/blog/?p=60</guid>
		<description><![CDATA[We have completed developing the basic website for Healthy Homes of Rochester.  This site consists of a Web log (Blog) with topics related to discussions about living healthy, going green, and reducing your carbon footprint, as well as a e-commerce storefront for purchasing healthy and green products.  If you like these topics or [...]]]></description>
			<content:encoded><![CDATA[<p>We have completed developing the basic website for Healthy Homes of Rochester.  This site consists of a Web log (Blog) with topics related to discussions about living healthy, going green, and reducing your carbon footprint, as well as a e-commerce storefront for purchasing healthy and green products.  If you like these topics or would like to see our quality developed website, visit them at <a title="Healthy Homes of Rochester Website" href="http://www.healthyhomesofrochester.com/" target="_blank">http://www.healthyhomesofrochester.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coynetechsystems.com/blog/services/healthy-homes-of-rochester-website-developed-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixin&#039; Chix Website Update Services Started</title>
		<link>http://www.coynetechsystems.com/blog/services/fixinchix-website-update-services-started-58/</link>
		<comments>http://www.coynetechsystems.com/blog/services/fixinchix-website-update-services-started-58/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 12:48:33 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://coynetechsystems.com/blog/?p=58</guid>
		<description><![CDATA[We have begun providing website update services to the Fixin&#8217; Chix website.  The Fixin&#8217; Chix website hosts all kinds of informative articles on Do-It-Yourself home modifications.  Over the next several months will be adding targeted pictures of products to the articles in order to provide the users with visual references to the products that are discussed in the [...]]]></description>
			<content:encoded><![CDATA[<p>We have begun providing website update services to the Fixin&#8217; Chix website.  The Fixin&#8217; Chix website hosts all kinds of informative articles on Do-It-Yourself home modifications.  Over the next several months will be adding targeted pictures of products to the articles in order to provide the users with visual references to the products that are discussed in the articles.  Stop by and visit the site at <a href="http://www.fixinchix.com" target="_blank">http://www.fixinchix.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coynetechsystems.com/blog/services/fixinchix-website-update-services-started-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home &amp; Garden Experiences Website Developed</title>
		<link>http://www.coynetechsystems.com/blog/services/home-garden-experiences-website-developed-57/</link>
		<comments>http://www.coynetechsystems.com/blog/services/home-garden-experiences-website-developed-57/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:09:14 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://coynetechsystems.com/blog/?p=57</guid>
		<description><![CDATA[We have completed developing the basic website of Home &#38; Garden Experiences.  The author will be developing the content for the website in the near term to complete the site.  This site is a Web log (Blog) with topics related to discussions about the home and garden.  If you like these topics or would like [...]]]></description>
			<content:encoded><![CDATA[<p>We have completed developing the basic website of Home &amp; Garden Experiences.  The author will be developing the content for the website in the near term to complete the site.  This site is a Web log (Blog) with topics related to discussions about the home and garden.  If you like these topics or would like to see our quality developed website, visit them at <a title="Home And Garden Experiences Website" href="http://www.homeandgardenexperiences.com/" target="_blank">http://HomeAndGardenExperiences.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coynetechsystems.com/blog/services/home-garden-experiences-website-developed-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
